Skills | Experience |
Ab Initio Developer | 4 to 7 Years |
Adobe CQ5 Developer | 2 to 7 Years |
ALSB/OSB Support | 3 to 9 Years |
Angular JS (UI) | 2 to 10 Years |
Angular Js / React Js | 5 to 8 Years |
API Architect | 7 to 11 Years |
API Developer | 3 to 7 Years |
AS400 Developer | 3 to 5 Years |
Automation Architect | 6 to 10 Years |
Automotive Fuel system Design & Development | 6 to 10 Years |
Blue Prism | 4 to 7 Years |
Business Analyst | 5+ Years |
C & Linux | 5 to 10 Years |
Cloudera Hadoop Administrator | 4 to 8 Years |
Core Java with EMS /NMS | 3 to 9 Years |
Data Engineer | 7 to 10 Years |
DevOps Engineer | 4 to 8 Years |
Embedded C | 5 to 10 Years |
Emerging Security Architecture | 8+ Years |
ETQ Developer | 2 to 4 Years |
FIM with .Net | 4 to 8 Years |
Fuse ESB | 4 to 7 Years |
Genesys | 3 to 9 Years |
GIT Admin / Perforce Admin | 3 to 8 Years |
Guidewire Policy Center | 3 to 7 Years |
Hadoop | 5 to 11 Years |
Hadoop Admin | 4 to 8 Years |
Hydrid Mobile application | 5 to 9 Years |
IBM BPM Developer/Designer | 4+ Years |
IBM BPM Integration Designer | 4+ Years |
IBM Filenet | 2 to 7 Years |
Informatica with Teradata | 5 to 9 Years |
ISO 27K | 3 to 5 Years |
Java Architect | 8+ Years |
Java AWS Architect | 9 to 12 Years |
Java Developer | 3 to 10 Years |
JAVA Support | 4 to 9 Years |
JAVA UI + AWS | 5 to 8 Years |
Java Webservices | 410 Years |
Java With SOAP And Rest | 4 to 9 Years |
Jboss Technical Lead | 8+ Years |
JDA Sales & Operations Planning (S&OP) | 8 to 10 Years |
JDA Technical Architect | 12 to 14 Years |
JDA/ i2 Supply Chain Planner (i2 SCP) Or JDA Enterprise Supply Planning | 8 to 10 Years |
JIRA Developer | 3 to 9 Years |
Kafka/Spark Tech Lead/senior developer | 4 to 8 Years |
Lotusnotes Developer | 8+ Years |
MS CRM Solution Architect | 10+ Years |
Network Security Engineer | 3 to 5 Years |
OBIEE Data Modeling | 7 to 9 Years |
ODM Developer | 3 to 9 Years |
Oracle Retail Analytics | 4 to 9 Years |
Oracle Retail DBA | 4 to 9 Years |
Oracle Retail Integration Bus | 4 to 9 Years |
Oracle Retail Merchandising System | 4 to 9 Years |
Oracle Retail Planning Functional Consultant | 4 to 9 Years |
Oracle Retail Point Of Sales | 4 to 9 Years |
Oracle Retail Price Management System | 4 to 9 Years |
Oracle Retail Store Solution Architect | 4 to 9 Years |
Oracle Retail Supply Chain consultant with Omni Channel experience | 4 to 9 Years |
Oracle Retail Warehouse Management System | 4 to 9 Years |
Pega Architect | 10+ Years |
Pentaho | 5+ Years |
Pentaho ETL | 3 to 9 Years |
Pentoho ETL (PDI) Tech Lead/senior developer | 4 to 8 Years |
Peoplesoft CRM | 4 to 7 Years |
Python Developer/Designer | 6 to 8 Years |
Qlikview | 5 to 9 Years |
Ruby On Rails with Linux Administration | 7 to 10 Years |
Sail Point | 3 to 5 Years |
SAP BASIS | 5 to 10 Years |
SAP BI Security | 5 to 9 Years |
SAP BIBW | 4 to 8 Years |
SAP CO Consultant | 5 to 9 Years |
SAP COPA | 5 to 8 Years |
SAP GRC Security | 4 to 9 Years |
SAP HANA Modeller | 4 to 8 Years |
SAP SD | 6 to 9 Years |
Senior Java Developer | 6 to 8 Years |
SFDC Developer | 2 to 9 Years |
Sharepoint 2013 | 2 to 7 Years |
Sitecore | 4 to 9 Years |
Spark/Kafka Developer | 4 to 9 Years |
Tableau | 5 to 9 Years |
Technical Consultant, JDA(i2) Transportation | 4 to 7 Years |
TIM/TAM | 3 to 5 Years |
UI | 5 to 8 Years |
Windows 10 Engineering | 7 to 10 Years |
This Post is really supportive to all of us. Eager that these kind of information you post in future also. Thanks for Sharing Otherwise if anyone want To Learn SAS Training
ReplyDeleteAb Initio Training in Bangalore