Skills | Experience | Requirement (Job Description) |
Validation testing | 4 to 6 | Experience in Computer system validation and compliance activities in pharma (GMP) environment. Experience in the pharmaceutical or biotech industries supporting IT initiatives. Experience in working with GxP, SOX, Data Privacy applications |
Ruby on Rails | 3 to 6 | Experience in Ruby on rails with Java script , Rspec , oracle DB. |
Sitecore.Net | 4 to 6 | Hands on experience in SITECORE + ASP.NET + XML / CSS + Javascript / Jquery + OOPS concepts, C#, |
People Soft HRMS | 3 to 5 | Experience in Peoplesoft HRMS (Recruitment, ELM and Employee engagement Modules) SQR, App engine, People tool, xml publisher, PL/SQL, People code |
IBM Websphere, Portal Tech lead | 3 to 5 | Experience in IBM WEF , Portal, IBM WEF, Core Java, JSP, Servelet, Analytical skills ,Shell Script |
SAP HCM Payroll | 3 to 4 | Good knowledge of implementation of Compensation Management Good knowledge of OM, PA, Payroll modules. |
Hyperion Financial Management | 2 to 6 | Experience in Hyperion Financial Management with FDM |
Alfresco | 3 to 7 | Experience in Alfresco DM, Alfresco Share, java, REST APIs, Webscripts, JSON |
SAP MM/WM | 5 to 8 | Hands on experience in SAP MM with atleast 1 E2E implementation. SAP WM knowledge would be added advantage. |
SAP BPC Functional consultant | 3 to 6 | Hands on experience in SAP BPC with atleast 1 E2E implementation experie nce. Good understanding of accounting principles in terms of consolidation & financial statements. |
SAP HCM Web dynpro / SAP ABAP HR Technical consultant | 3 to 6 | Good experience in SAP HR webdynpro in OM, PA , Time Management, Payroll module. |
SAP APO Technical | 3 to 6 | Experience in SAP APO DP/SNP functioanlity process. Strong exposure on core ABAP. |
WebMethods | 3 to 6 | Experience in Integration Server, web services, JDBC adapter, Broker, Cetrasite, Mediator, SOA concepts |
Wepsphere Portal Server | 3 to 6 | Experience in IBM WebSphere Portal Development,Portal Administration, WebSphere Application Server Administration ,Java/J2EE Development |
Node.js | 3 to 6 | Experienced in Object Oriented Java Script and NodeJS, Redis or similar NoSQL database .Must be capable of writing automated test script using framework like Moccha |
Webanalytics | 3 to 6 | Experience in Webanalytics engagement on Adobe SiteCatalyst/Omniture. |
Informatica Admin | 3 to 6 | Good hands on experience working on Informatica Admin.This person will be responsible for maintaining Informatica Servers- they need to operate efficiently, be smart, and solid technically. |
Oracle Finance + Data Modeller | 3 to 6 | Strong experience with Oracle and / or SAP ERP and Finance environments like GL,AP,AR,PO and FA.Need Technical expertise in Pl/sq, form 6i and Reports 6i. Good knowledge of Oracle Apps Standards, table structure, architecture and Database.Strong experience in database technology (Oracle / Green plum). |
Oracle Taleo | 3 to 6 | Good hands on experience working on Oracle Taleo |
MSBI Architect | 7 to 10 | Experience in SSIS, SSRS,SSAS and SQL Server 2010/12. Specialist in MSBI platform solutions who can develop and deploy ETL, analytical, reporting and scorecard / dashboards on SQL Server using SSAS, SSIS/DTS, SSRS |
SSO Technical Lead and Operations Manager | 4 to 6 | Experience in Single Sign On (SSO) implementation, Systems Operations Management, Application security technologies. Experience of working in SSO products like SiteMinder, Sun Access Manager, Tivoli Access Manager, etc. |
No comments:
Post a Comment